Brenda's Square Foot Garden Planting Records 2013
| Crop | Date Planted | Starter Plants | Seeds | Seedlings | Maturity | ||
| Projected | Actual | Projected | Actual | ||||
| Arugula | 24-Feb | X | |||||
| Broccoli | 11-Feb | X | |||||
| Brussel Sprouts | 11-Feb | X | |||||
| Cabbage | 11-Feb | X | |||||
| Chives | 24-Feb | X | |||||
| Lettuce, Bibb | 24-Feb | X | |||||
| Lettuce, Red Leaf | 11-Feb | X | |||||
| Mesclun | 24-Feb | X | 3/5-3/9 | 11-Mar | 26-Mar | ||
| Onions | 11-Feb | X | |||||
| Onions | 24-Feb | X | |||||
| Parsley, Curled | 24-Feb | X | |||||
| Parsley, Flat | 24-Feb | X | |||||
| Spinach, Big Ruffles Hybrid | 3-Mar | X | 3/10-3/17 | 13-Apr | |||
| Spinach, Salad Select | 24-Feb | X | 3/3-3/10 | 11-Mar | |||
| Sugar Snap Peas | 24-Feb | X | 3/3-3/10 | 11-Mar | 6-Apr | ||
No comments:
Post a Comment